LAWN and GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $65.00 | $95.00 | $255.00 | $495.00 | |||
| $65.00 | $95.00 | $255.00 | $495.00 | |||
| $50.00 | $72.00 | $165.00 | $495.00 | |||
| $75.00 | $110.00 | $330.00 | $875.00 | |||
| $35.00 | $50.00 | $135.00 | $405.00 | |||
| $22.00 | $37.00 | $75.00 | $225.00 | |||
| $49.00 | $75.00 | $225.00 | $450.00 | |||
| $83.00 | $125.00 | $375.00 | $765.00 | |||
| $195.00 | $325.00 | $900.00 | $2,500.00 | |||
| $39.00 | $65.00 | $195.00 | $585.00 | |||
| $21.00 | $35.00 | $105.00 | $315.00 | |||
| $22.00 | $35.00 | $95.00 | $240.00 | |||
| $45.00 | $65.00 | $195.00 | $485.00 | |||
| $100.00 | $150.00 | $450.00 | $1,250.00 | |||
| $65.00 | $95.00 | $285.00 | $595.00 | |||
| $80.00 | $125.00 | $375.00 | $1,125.00 | |||
| $100.00 | $150.00 | $450.00 | $975.00 | |||
| $105.00 | $175.00 | $525.00 | $1,500.00 | |||
| $135.00 | $200.00 | $600.00 | $1,800.00 | |||
| $48.00 | $75.00 | $195.00 | $475.00 | |||
| $62.00 | $95.00 | $275.00 | $585.00 | |||
| $21.00 | $35.00 | $105.00 | $315.00 | |||
| $62.00 | $95.00 | $275.00 | $585.00 | |||
| $30.00 | $45.00 | $105.00 | $225.00 | |||
| $30.00 | $45.00 | $105.00 | $225.00 | |||
| $7.20 | $12.00 | $48.00 | $144.00 | |||
* : Prices are subject to change. Tax, damage waiver, and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn and garden equipment rentals in Sullivan MO, Villa Ridge MO, Washington MO and St. Louis MO metro areas.





























