INFLATABLES and PARTY RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $1.50 | $1.50 | $3.00 | $5.00 | |||
| $1.50 | ||||||
| $100.00 | $150.00 | $300.00 | ||||
| $175.00 | $250.00 | $495.00 | ||||
| $175.00 | $250.00 | $500.00 | ||||
| $140.00 | $200.00 | $500.00 | $1,000.00 | |||
| $115.00 | $165.00 | $330.00 | ||||
| $100.00 | $150.00 | $300.00 | ||||
| $100.00 | $150.00 | $300.00 | ||||
| $200.00 | $295.00 | $585.00 | ||||
| $175.00 | $250.00 | $570.00 | ||||
| $160.00 | $225.00 | $500.00 | $1,000.00 | |||
| $10.00 | $20.00 | |||||
| $10.00 | $10.00 | $20.00 | $37.50 | |||
| $10.00 | $10.00 | $20.00 | $37.50 | |||
* : Prices are subject to change. Tax, damage waiver, and other fees not shown in above price estimate.
* : Please call us for any questions on our inflatables and party rentals in Sullivan MO, Villa Ridge MO, Washington MO and St. Louis MO metro areas.


















