CONSTRUCTION EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $6.00 | $8.00 | $24.00 | $72.00 | |||
| $6.00 | $8.00 | $24.00 | $72.00 | |||
| $16.00 | $26.00 | $78.00 | $234.00 | |||
| $20.00 | $30.00 | $90.00 | $270.00 | |||
| $38.00 | $50.00 | $150.00 | $300.00 | |||
| $65.00 | $100.00 | $300.00 | $850.00 | |||
| $78.00 | $120.00 | $350.00 | $950.00 | |||
| $21.00 | $35.00 | $105.00 | $315.00 | |||
| $57.00 | $95.00 | $285.00 | $570.00 | |||
| $20.00 | $30.00 | $90.00 | $225.00 | |||
| $25.00 | $40.00 | $95.00 | $190.00 | |||
| $18.00 | $30.00 | $90.00 | $270.00 | |||
| $35.00 | $50.00 | $150.00 | $395.00 | |||
| $25.00 | $40.00 | $120.00 | $360.00 | |||
| $21.00 | $35.00 | $105.00 | $315.00 | |||
* : Prices are subject to change. Tax, damage waiver, and other fees not shown in above price estimate.
* : Please call us for any questions on our construction equipment rentals in Sullivan MO, Villa Ridge MO, Washington MO and St. Louis MO metro areas.


















