FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $48.00 | $68.00 | $195.00 | $375.00 | |||
| $30.00 | $45.00 | $180.00 | $395.00 | |||
| $25.00 | $45.00 | $135.00 | $300.00 | |||
| $7.20 | $12.00 | $48.00 | $144.00 | |||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $0.18 | $0.28 | $75.00 | $150.00 | |||
| $20.00 | $35.00 | $95.00 | $235.00 | |||
| $6.00 | $10.00 | $30.00 | $90.00 | |||
| $35.00 | $35.00 | $105.00 | $315.00 | |||
| $50.00 | $50.00 | $200.00 | $550.00 | |||
| $13.20 | $22.00 | $66.00 | $198.00 | |||
| $13.20 | $22.00 | $66.00 | $198.00 | |||
| $100.00 | $100.00 | $300.00 | $750.00 | |||
| $50.00 | $75.00 | $225.00 | $600.00 | |||
| $12.00 | $12.00 | $48.00 | $144.00 | |||
| $22.00 | $35.00 | $95.00 | $225.00 | |||
| $48.00 | $68.00 | $195.00 | $395.00 | |||
| $38.00 | $58.00 | $150.00 | $350.00 | |||
| $48.00 | $68.00 | $195.00 | $395.00 | |||
| $48.00 | $68.00 | $200.00 | $385.00 | |||
| $120.00 | $200.00 | $600.00 | $1,200.00 | |||
| $50.00 | $75.00 | $195.00 | $495.00 | |||
| $100.00 | $145.00 | $435.00 | $895.00 | |||
| $75.00 | $108.00 | $300.00 | $600.00 | |||
| $9.00 | $15.00 | $45.00 | $135.00 | |||
| $20.00 | $30.00 | $75.00 | $225.00 | |||
| $25.00 | $25.00 | $100.00 | $275.00 | |||
| $9.00 | $15.00 | $45.00 | $135.00 | |||
| $3.00 | $5.00 | $20.00 | $60.00 | |||
| $8.00 | $8.00 | $32.00 | $88.00 | |||
| $45.00 | $75.00 | $225.00 | $675.00 | |||
* : Prices are subject to change. Tax, damage waiver, and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Sullivan MO, Villa Ridge MO, Washington MO and St. Louis MO metro areas.

































