Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| HAULOTTE | HA51JRT | 2004 | $20,750.00 | ||
| JOHN DEERE | 605 | 2007 | $56,000.00 | ||
| $750.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $1,250.00 | |||||
| VERMEER | SC252 | 2009 | $8,500.00 | ||
| BILJAX | 3632T | 06 | $12,500.00 | ||
| DITCH WITCH | RT40 | 2005 | $12,500.00 | ||
* : Prices are subject to change. Tax, damage waiver, and other fees not shown in above price estimate.












